Meadowbrook Park
7901 Meadowbrook Lane, Chevy Chase, MD. Off of East-West Highway. Also access from Beach Drive. (map)
This large area park has a playground, a picnic area, tennis courts, basketball courts, and many ball fields. The park gets crowded on weekends and even though there is a lot of parking, it can all be full.
This is a large park with a good sized mulch-cushioned playground. The playground is mostly sunny and has 9 slides! It also has swings, several climbing structures, bridges, teeter-totters and more. The playground is called "Candy Cane City" but all the climbing stuff is painted red and green. I imagine in the past it was red and white striped, but I don't know that for sure.
There are four tennis courts. They have lights and you can use them until 11pm. There are also a lot of ballfields (Baseball and soccer), some of which are lighted. The park is on both sides of Rock Creek, the fields on the other side of the creek can be accessed via Beach Drive (and there is more parking there). Several foot bridges connect the two parts of the park so you can easily go between the two sides. The ballfields are used on weekends by sports leagues, you can reserve them if they are available.
The community center and ball fields are available for rental through the Facility Reservation Request Center. Typical of government sites, they don't make it easy.
Detailed park inventory
Playground Equipment
Quantity | Condition | Description | |
---|---|---|---|
Baby Swings | 2 | good | |
Standard Swings | 4 | good | |
Straight slides | 3 | good | |
Spiral slides | 1 | good | |
Covered slides | 3 | good | Three covered slides, imagine that |
Bumpy slides | 2 | good | A double slide |
Monkey Bars | 1 | good | |
Climbing Structures | 2 | good | |
teeter-totter | 1 | good | |
Things to bounce on | 1 | good | A circle that 4 people can stand on and jump up and down.. |
Bridges | 2 | good | One is intentionally wobbly. |
Tunnels | 1 | good | Connecting two parts of the play structure. |
Relaxing/Picnicing
Quantity | Condition | Description | |
---|---|---|---|
Benches | 10+ | good | Scattered around the park |
Picnic Tables | 10+ | good | Half of them are under the pavilion |
Pavilions | 1 | good | |
Grills | 2 | ok | Next to the pavilion |
Environment
Quantity | Condition | Description | |
---|---|---|---|
Grass | yes | good | Most of it is on the ballfields, but there is some other places. |
Trees | yes | good | Around the edges of the park and shading Rock Creek |
Sun | yes | good | The ballfields and the playground is in the sun |
Shade | yes | ok | shading some of the picnic tables and Rock Creek |
Streams | yes | good | Rock Creek runs through the park, it is a good-sized stream |
Sports and Fitness
Quantity | Condition | Description | |
---|---|---|---|
Baseball/Softball fields | 6 | good | |
Soccer pitches | 3 | good | |
Tennis courts | 4 | good | Lighted until 11pm |
Tennis practice walls | 2 | good | In the tennis court area |
Basketball Courts | 2 | good | |
Trails | l | good | The paved Rock Creek trails runs the length of the park. There is also access to several miles of unpaved trails. |
Other
Quantity | Condition | Description | |
---|---|---|---|
Bathrooms | yes | Always locked | |
Port-a-potty | 3 | ||
Parking lot | yes | good | Fills up on weekends |
Trash cans | yes |
External links
- Montgomery County Department of Parks
- Park homepage
- Park Map
- Facility Reservation Request Center
- Meadowbrook Stables
Other nearby parks
Find other nearby parks.