Bradley Park
8703 Hartsdale Ave, Bethesda, MD. Adjacent to Bradley Hills Elementary School, also along Madison St and Hempstead Ave. (map)
This neighborhood park has a large playground, tennis courts, basketball court, and a soccor field.
The playground is right next to the elementary school, Part of the playground is probably the schools, and part is the park, but there is no clear separation between the two. If you go while school is in session you may find the playground in use. The mulch-cushioned playground is very large, with half a dozen climbing structures, lots of slides, swings, monkey bars, a balance beam, and more. Part of the playground is directly under some large trees, so you will have shade even in the middle of the day.
There is also a basketball court (shared with the school) and a soccer field, as well as two tennis courts and a tennis practice wall.
Detailed park inventory
Playground Equipment
Quantity | Condition | Description | |
---|---|---|---|
Baby Swings | 2 | good | |
Standard Swings | 4 | ok | One was broken |
Tire Swings | 1 | good | |
Straight slides | 8 | good | Several double slides. Different lengths, some are short. |
Covered slides | 1 | good | |
Bumpy slides | 1 | good | |
Jungle Gym | 1 | good | A geodesic dome |
Climbing apparatus | 6 | good | There is a lot to climb on at this park |
Monkey Bars | 1 | good | |
merry-go-round | 1 | ok | Small, and not well balanced |
Things to bounce on | 2 | good | A seal and a horse. |
Tunnels | 1 | good | Curved. |
Relaxing/Picnicing
Quantity | Condition | Description | |
---|---|---|---|
Benches | 10 | good | |
Picnic Tables | 1 | good | |
Trash Cans | Y | good | |
Water Fountains | 1 |
Environment
Quantity | Condition | Description | |
---|---|---|---|
Grass | yes | good | |
Trees | yes | good | Some of them shade part of the playground. One side of the park also has a line of trees. |
Sun | yes | good | |
Shade | yes | good |
Sports and Fitness
Quantity | Condition | Description | |
---|---|---|---|
Basketball courts | 1 | good | |
Soccer pitches | 1 | ok | |
Tennis courts | 2 | good | |
Tennis practice walls | 1 | good |
Other
Quantity | Condition | Description | |
---|---|---|---|
Parking | yes | good | Parking lot at the school, plus parking along the side of the street. |
External links
Other nearby parks
Find other nearby parks.