PARKNAME Park
9925 Harrogate Rd, Bethesda, MD. At the end of Harrogate Rd. (map)
This large neighborhood park has a playground, a picnic area, tennis courts, basketball courts, and ball fields.
The playground is pretty decent, with swings, four slides (one is double), a nice bit of climbing equipment and more. It is cushioned with a thick layer of mulch. The park also has a pavilion with picnic tables and a grill. The tennis courts and basketball court are open for everyone. The playing fields are generally used by sports leagues on weekends.
The pavilion is available for rental through the Facility Reservation Request Center. Typical of government sites, they don't make it easy.
User Comments
[an error occurred while processing this directive]Detailed park inventory
Playground Equipment
Quantity | Condition | Description | |
---|---|---|---|
Baby Swings | 1 | good | |
Child Swings | 1 | good | |
Standard Swings | 2 | good | |
Tire Swings | 2 | good | |
Straight slides | 2 | good | |
Spiral slides | 1 | good | |
Covered slides | 1 | good | |
Curved slides | 1 | good | |
Bumpy slides | 1 | good | |
Jungle Gym | 1 | good | |
Climbing apparatus | 1 | good | |
Monkey Bars | 1 | ok | |
merry-go-round | 1 | ok | |
Things to bounce on | 1 | good | A two-seat fire truck. |
Bridges | 1 | good | An intentionally wobbly one to practice balancing on. |
Tunnels | 1 | good | Connecting two parts of the play structure. |
Teeter-totter | 1 | good |
Relaxing/Picnicing
Quantity | Condition | Description | |
---|---|---|---|
Benches | 2 | good | |
Picnic Tables | 5 | good | |
Pavilions | 1 | good | |
Gazebos | 1 | good | |
Pergola | 1 | good | |
Grills | 1 | good | |
Trash Cans | 1 | good | |
Water Fountains | 1 | good |
Environment
Quantity | Condition | Description | |
---|---|---|---|
Grass | yes | good | |
Trees | yes | good | |
Sun | yes | good | |
Shade | yes | good |
Sports and Fitness
Quantity | Condition | Description | |
---|---|---|---|
Baseball diamonds | 1 | good | |
Basketball courts | 1 | good | |
Fitness circuit | 1 | good | |
Football fields | 1 | good | |
Soccer pitches | 1 | ok | |
Tennis courts | 1 | good | |
Tennis practice walls | 1 | good | |
Track | 1 | good | |
Volleyball courts | 1 | good |
Other
Quantity | Condition | Description | |
---|---|---|---|
Bathrooms | yes | Always locked | |
Port-a-potty | 1 | ||
Parking | yes | good | Parking lot / meters / On street |
Paved Trails | 1 | good | |
Unpaved Trails | 1 | good | |
Lake / Pond | 1 | good | |
Rivers / Streams / Creeks | 1 | good | |
Boat ramp | 1 | good |
External links
- Montgomery County Department of Parks
- Park homepage
- Montgomery County Department of Parks: Rentable picnic shelters.
- Facility Reservation Request Center
Other nearby parks
Find other nearby parks.